| ![]() | GENUKI Contents |   | ![]() | How this service is organised |
| Page type | Pages | Total size | Disc space |
|---|---|---|---|
| GENUKI pages | 88,337 | 2,274.05 Mb | 2,648.26 Mb |
| Other pages linked from GENUKI | 28,162 | 849.08 Mb | 994.98 Mb |
| Bad links on GENUKI pages | 3,523 |
| County | Developer | Pages | Size | Link errors | since | HTML errors | No logo | Last updated |
|---|---|---|---|---|---|---|---|---|
| Top level pages | Phil Stringer | 79 | 0.68 Mb | 10 Nov 2008 | ||||
| British Isles | Brian Randell * | 96 | 6.26 Mb | 33 | 1 Mar 2008 | 2 | 4 Jan 2009 | |
| England | Malcolm Austen * | 63 | 2.45 Mb | 22 | 1 Mar 2007 | 2 | 30 Dec 2008 | |
| Ireland | Richard White | 17 | 0.09 Mb | 43 | 11 Apr 2005 | 3 | 5 Sep 2008 | |
| Scotland | Brian Timmins | 36 | 0.84 Mb | 17 | 18 Jan 2007 | 1 | 5 Sep 2008 | |
| Wales | Gareth Hicks | 149 | 6.48 Mb | 5 | 2 Dec 2008 | 4 Jan 2009 | ||
| Contents | Rosemary Lockie | 357 | 1.02 Mb | 23 Aug 2008 | ||||
| Societies | Malcolm Austen | 7 | 0.06 Mb | 7 | 3 Dec 2007 | 5 | 13 Sep 2008 | |
| E-mail lists | Peter Christian | 1 | 0.09 Mb | 3 | 4 Apr 2008 | 1 | 28 Aug 2008 | |
| Surname lists | 1 | 0.01 Mb | 1 | 5 Jan 2009 | 19 Jul 2008 | |||
| Researching from abroad | Phil Stringer * | 6 | 0.22 Mb | 3 Dec 2008 | ||||
| Getting started | Lou Mills | 4 | 0.08 Mb | 1 | 5 Nov 2008 | 1 | 31 Aug 2008 | |
| Barons & Royalty | Colin Hinson | 61 | 1.23 Mb | 5 Dec 2008 | ||||
| Gazetteer | Phil Stringer | 6 | 0.01 Mb | 5 Jan 2009 | ||||
| Church database | Phil Stringer | 14 | 1.13 Mb | 13 Oct 2008 | ||||
| Parachute Regiment war graves | Phil Stringer | 24 | 0.26 Mb | 2 Mar 2006 | ||||
| GRO index transcriptions | Brian Randell | 59 | 6.24 Mb | 2 Aug 2005 | ||||
| Contents indexes | being replaced | 23 | 0 Mb | 2 Sep 2008 | ||||
| County location maps | Brian Randell * | 253 | 0.67 Mb | 3 Jul 2007 | ||||
| Standards etc. | Phil Stringer | 478 | 40.79 Mb | 1 | 5 Jan 2009 | |||
| Misc pages held by | Brian Pears | 80 | 1.26 Mb | 1 | 22 Nov 2008 | |||
| Misc pages at Newcastle | Brian Randell | 346 | 13.82 Mb | 1 | 1 Oct 2008 | 1 | 1 | 21 Mar 2008 |
| Misc pages held by | Colin Hinson | 75 | 4.56 Mb | 12 | 1 Sep 2008 | 30 | 31 Aug 2008 | |
| Search pages held by | Malcolm Austen | 7 | 0.03 Mb | 16 May 2005 | ||||
| Local Register Office addresses | Peter Abbott | 50 | 0.39 Mb | 1 | 4 Apr 2008 | 5 Nov 2008 | ||
| Local Register Offices by place name | Brett Langston | 1975 | 21.2 Mb | 10 | 5 Nov 2008 | 1427 + w | 2 | 18 Dec 2008 |
| Misc pages held by | Rosemary Lockie | 7480 | 93.03 Mb | 2 Jan 2009 | ||||
| Misc pages held by | David Hawgood | 16 | 0.18 Mb | 2 | 5 Jan 2009 | 11 | 11 | 17 Dec 2008 |
| Misc pages held by | Peter Christian | 2 | 1.68 Mb | 30 | 3 Jul 2007 | 15 Feb 2005 |
| County | Developer | Pages | Size | Nearby Places | Link errors | since | HTML errors | No logo | More places | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Bedfordshire | Martin Edwards * | 185 | 1.58 Mb | 135, Yes | 19 | 1 Sep 2006 | 1 |   | 9 Feb 2008 | |
| Buckinghamshire | Kevin Quick, Barney Tyrwhitt-Drake | 1026 | 16.32 Mb | 373, Yes | 10 | 5 Oct 2007 | 1 | 1 | 1 Dec 2008 | |
| Berkshire | Paul Brazell | 220 | 1.46 Mb | 150, Yes | 4 | 8 Aug 2008 | 4 |   | 7 Dec 2008 | |
| Berkshire wills | Nick Hidden | 1016 | 1.72 Mb | 0  | w | 1 |   | 3 Jan 2008 | ||
| Cambridgeshire | Martin Edwards * | 253 | 2.57 Mb | 174, Yes | 19 | 8 May 2006 | 8 |   | 2 Oct 2008 | |
| Cheshire | Brett Langston | 715 | 9.81 Mb | 0  | 3 | 8 Aug 2008 | 543 + w | 1 |   | 29 Dec 2008 |
| Cornwall | Ian Argall | 316 | 6.02 Mb | 255, Yes | 11 | 8 Aug 2008 | 5 | 1 | 10 Dec 2008 | |
| Cumberland | Rosemary Lockie | 369 | 3.49 Mb | 149, Yes | 14 | 2 Dec 2008 |   | 2 Jan 2009 | ||
| Derbyshire | Rosemary Lockie | 8108 | 134.88 Mb | 309, Yes | 38 | 2 Dec 2008 | 60 |   | 2 Jan 2009 | |
| Devon | Brian Randell | 5982 | 200.99 Mb | 484, Yes | 165 | 4 Apr 2008 | 25 |   | 22 Dec 2008 | |
| Dorset | Nigel Batty-Smith | 468 | 1.53 Mb | 390, Yes | 132 | 4 Apr 2008 | 32 | 5 Jul 2007 | ||
| Durham | Paul Joiner | 817 | 11.85 Mb | 119, Yes | 13 | 2 Apr 2007 | 6 + w | 1 |   | 18 Dec 2008 |
| Essex | Kevin Cole | 145 | 2.57 Mb | 33, Yes | 3 | 2 Oct 2006 | 229 | 1 Feb 2008 | ||
| Gloucestershire | Rosemary Lockie | 4917 | 62.52 Mb | 419, Yes | 29 | 1 Oct 2008 |   | 2 Jan 2009 | ||
| Hampshire | Elizabeth Kipp | 447 | 10.96 Mb | 237, Yes | 1 | 4 Apr 2008 | 9 |   | 4 Jan 2009 | |
| Herefordshire | Rosemary Lockie | 2320 | 30.55 Mb | 253, Yes | 10 | 2 Dec 2008 |   | 2 Jan 2009 | ||
| Hertfordshire | Paul Joiner | 468 | 5.45 Mb | 296, Yes | 10 | 1 Feb 2008 | 4 | 2 |   | 16 Nov 2008 |
| Huntingdonshire | Martin Edwards * | 123 | 1.05 Mb | 115, Yes | 31 | 1 Sep 2006 | 2 |   | 9 Aug 2007 | |
| Isle_of_Wight | Elizabeth Kipp | 98 | 0.32 Mb | 28  |   | 25 May 2007 | ||||
| Kent | Malcolm Austen | 170 | 0.68 Mb | 0  | 7 | 18 Jan 2007 | 2 + w | 12 |   | 7 Apr 2008 |
| Lancashire | Phil Stringer | 7835 | 359.77 Mb | 852, Yes | 428 | 1 Sep 2008 | 1 |   | 5 Jan 2009 | |
| Leicestershire | Lou Mills | 79 | 0.53 Mb | 53, Yes | 13 | 1 Dec 2006 | 1 | 61 | 23 Nov 2008 | |
| Lincolnshire | Lou Mills | 2217 | 474.95 Mb | 649, Yes | 37 | 3 Dec 2007 | 68 + w |   | 5 Jan 2009 | |
| Greater_London | Andrew Millard | 11 | 0.28 Mb | 0, Yes | 3 | 5 Jan 2009 | 1 |   | 20 Dec 2008 | |
| Middlesex | Andrew Millard | 308 | 2.12 Mb | 106, Yes | 4 | 8 Aug 2008 |   | 3 Dec 2008 | ||
| Northumberland | Brian Pears | 1207 | 24.62 Mb | 114, Yes | 5 | 5 Nov 2008 | 1 | 22 Nov 2008 | ||
| Norfolk | Pat Newby, Mike Bristow | 2479 | 0.07 Mb | 715, Yes | 67 | 2 Jun 2008 | w | 11 | 14 | 28 Dec 2008 |
| Northamptonshire | Maurice Kellner | 75 | 0.61 Mb | 0, Yes | 4 | 5 Nov 2008 | w | 60 | 16 | 11 Aug 2008 |
| Nottinghamshire | Lou Mills | 473 | 4.07 Mb | 232, Yes | 22 | 1 Dec 2006 | 4 | 18 | 17 Nov 2008 | |
| Oxfordshire | Malcolm Austen | 81 | 4.7 Mb | 0  | 3 | 1 Jan 2008 | 1 + w | 6 |   | 29 Nov 2008 |
| Rutland | Maurice Kellner | 19 | 0.06 Mb | 0  | w | 11 |   | 5 May 2008 | ||
| Shropshire | Rosemary Lockie | 625 | 5.17 Mb | 228, Yes | 4 | 5 Jan 2009 |   | 2 Jan 2009 | ||
| Suffolk | David McFarlane | 707 | 13.16 Mb | 502  |   | 26 Nov 2008 | ||||
| Somerset | Malcolm Daniels | 1491 | 20.67 Mb | 529, Yes | 3 | 4 Apr 2008 | 5 | 1 | 12 | 13 Oct 2008 |
| Surrey | Peter Christian * | 181 | 0.8 Mb | 10, Yes | 1 | 1 Feb 2008 | 11 | 1 |   | 21 Oct 2007 |
| Sussex | Peter Christian | 1203 | 7.73 Mb | 298, Yes | 13 | 19 Oct 2007 | 2 |   | 24 Oct 2006 | |
| Staffordshire | Mike Harbach | 565 | 11.88 Mb | 187, Yes | 7 | 8 Aug 2008 | 2 | 15 Nov 2008 | ||
| Warwickshire | Peter Abbott | 619 | 17.76 Mb | 220, Yes | 4 | 2 Jun 2008 |   | 1 May 2008 | ||
| Westmorland | Dave Huddart | 346 | 10.66 Mb | 71  | 131 | 1 Oct 2008 | 67 |   | 18 Dec 2008 | |
| Wiltshire | David Hawgood | 449 | 4.87 Mb | 334, Yes | 4 | 2 Dec 2008 | 72 | 23 Nov 2008 | ||
| Worcestershire | Peter Abbott | 392 | 8.18 Mb | 202, Yes | 39 | 4 Apr 2008 | 9 | 4 | 2 Nov 2008 | |
| Yorkshire | Colin Hinson | 17846 | 413.82 Mb | 625, Yes | 53 | 1 Oct 2008 | 940 |   | 4 Jan 2009 |
| County | Developer | Pages | Size | Nearby Places | Link errors | since | HTML errors | No logo | More places | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Antrim | Richard White | 12 | 0.04 Mb | 0  | 6 | 1 Sep 2005 | 6 |   | 16 Apr 2007 | |
| Armagh | Alison Kilpatrick | 208 | 4.42 Mb | 0  | 386 | 5 Oct 2007 |   | 16 Nov 2007 | ||
| County Carlow | Richard White * | 4 | 0.01 Mb | 0  | 1 | 2 Jun 2008 |   | 12 Jul 2005 | ||
| County Cavan | Colin Ferguson | 223 | 4.59 Mb | 0  | 75 | 18 Jan 2007 | 7 |   | 4 Jan 2007 | |
| County Clare | Pat Connors | 78 | 0.36 Mb | 0  | 28 | 5 Jan 2005 | 19 + w |   | 5 Feb 2005 | |
| County Cork | Richard White * | 4 | 0.01 Mb | 0  | 3 | 3 Jan 2006 |   | 12 Jul 2005 | ||
| County Donegal | Richard White * | 5 | 0.01 Mb | 0  | 3 | 1 Sep 2006 |   | 12 Jul 2005 | ||
| Down | Richard White * | 9 | 0.05 Mb | 0  | 11 | 1 Feb 2008 |   | 22 Oct 2006 | ||
| County Dublin | Richard White * | 4 | 0.01 Mb | 0  |   | 12 Jul 2005 | ||||
| Fermanagh | Richard White * | 4 | 0.01 Mb | 0  |   | 12 Jul 2005 | ||||
| County Galway | Richard White * | 6 | 0.01 Mb | 0  | 9 | 1 Mar 2006 |   | 12 Jul 2005 | ||
| County Kerry | Laurence Jones | 419 | 3.12 Mb | 0, Yes | 84 | 5 Oct 2007 | 2 |   | 3 Nov 2006 | |
| County Kildare | Richard White * | 3 | 0.01 Mb | 0  | 4 | 1 Mar 2008 |   | 12 Jul 2005 | ||
| County Kilkenny | Dennis Walsh | 175 | 0.55 Mb | 0  | 2 | 19 Oct 2007 | 170 |   | 18 Oct 2007 | |
| Londonderry | Richard White * | 12 | 0.34 Mb | 0  | 1 | 1 Aug 2005 |   | 5 Nov 2006 | ||
| County Leitrim | Richard White * | 4 | 0.01 Mb | 0  |   | 12 Jul 2005 | ||||
| County Laois | Richard White * | 4 | 0.01 Mb | 0  | 4 | 3 Oct 2005 |   | 12 Jul 2005 | ||
| County Limerick | Pat Connors | 132 | 7.04 Mb | 0  | 52 | 29 Mar 2004 | 25 + w | 1 |   | 5 Feb 2005 |
| County Longford | Richard White * | 9 | 0.03 Mb | 0  | 11 | 3 Jan 2006 | w |   | 14 Dec 2005 | |
| County Louth | Richard White * | 4 | 0.01 Mb | 0  | 1 | 2 Aug 2006 |   | 12 Jul 2005 | ||
| County Mayo | Richard White * | 5 | 0.01 Mb | 0  | 2 | 2 Oct 2006 |   | 12 Jul 2005 | ||
| County Meath | Richard White * | 4 | 0.01 Mb | 0  | 1 |   | 5 Dec 2006 | |||
| County Monaghan | Richard White * | 6 | 0.01 Mb | 0  | 12 | 1 Jun 2007 | 1 |   | 5 Dec 2006 | |
| County Offaly | Richard White * | 4 | 0.01 Mb | 0  | 2 | 2 Apr 2007 |   | 12 Jul 2005 | ||
| County Roscommon | Richard White * | 3 | 0.01 Mb | 0  |   | 12 Jul 2005 | ||||
| County Sligo | Richard White * | 3 | 0.01 Mb | 0  | 1 | 2 Oct 2006 |   | 12 Jul 2005 | ||
| County Tipperary | Pat Connors | 79 | 1.46 Mb | 0  | 116 | 1 Mar 2005 | 9 | 1 |   | 13 Feb 2007 |
| Tyrone | Richard White * | 12 | 0.02 Mb | 0  |   | 12 Jul 2005 | ||||
| County Waterford | Richard White * | 8 | 0.02 Mb | 0  | 1 | 2 Dec 2008 |   | 12 Jul 2005 | ||
| County Westmeath | Richard White * | 5 | 0.01 Mb | 0  | 2 | 1 Jun 2007 |   | 12 Jul 2005 | ||
| County Wexford | Richard White * | 5 | 0.01 Mb | 0  | 2 | 1 Nov 2006 |   | 12 Jul 2005 | ||
| County Wicklow | Richard White * | 3 | 0.01 Mb | 0  | 1 | 5 Jan 2009 |   | 12 Jul 2005 |
| County | Developer | Pages | Size | Nearby Places | Link errors | since | HTML errors | No logo | More places | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Dave Anderson | 307 | 1.84 Mb | 166, Yes |   | 10 Oct 2008 | ||||
| Angus | Brian Timmins * | 101 | 1.88 Mb | 0  | 49 | 18 Jan 2007 | 19 | 15 |   | 25 Jan 2007 |
| Argyllshire | David McFarlane * | 1 | 0.01 Mb | 0  |   | 27 Oct 2004 | ||||
| Ayrshire | Brian Timmins * | 122 | 1.3 Mb | 0  | 5 | 5 Feb 2007 |   | 5 Jul 2006 | ||
| Banffshire | Gavin Bell | 282 | 2.14 Mb | 31, Yes | 7 | 5 Jan 2009 |   | 21 Nov 2007 | ||
| Berwickshire | Viv Dunstan | 69 | 0.6 Mb | 0, Yes | 39 | 1 Mar 2007 |   | 25 Apr 2008 | ||
| Bute | Brian Timmins * | 29 | 0.14 Mb | 0  | 3 | 1 Mar 2007 | 1 |   | 6 Nov 2006 | |
| Caithness | Brian Timmins * | 8 | 0.05 Mb | 0  | 10 | 2 Aug 2006 | w |   | 1 Jan 2007 | |
| Clackmannanshire | John Chalmers | 96 | 3.99 Mb | 0, Yes | 2 | 2 | 30 Aug 2008 | |||
| Dumfries-shire | Brian Timmins * | 4 | 0.08 Mb | 0  | 5 | 5 Jan 2009 | 1 |   | 28 Dec 2006 | |
| Dunbartonshire | David McFarlane * | 64 | 0.23 Mb | 0  |   | 11 Feb 2008 | ||||
| East_Lothian | Dave Howie | 175 | 3.81 Mb | 30, Yes | 1 | 5 Jan 2009 |   | 6 Dec 2008 | ||
| Fife | William Owen | 208 | 3.06 Mb | 66, Yes | 28 | 1 Oct 2008 | 49 | 1 | 1 Jan 2009 | |
| Inverness-shire | Brian Timmins * | 1 | 0.01 Mb | 0  |   | 5 Apr 2007 | ||||
| Kincardineshire | Brian Timmins * | 24 | 0.19 Mb | 0  |   | 21 Aug 2004 | ||||
| Kirkcudbrightshire | Brian Timmins * | 35 | 0.31 Mb | 0  | 4 | 3 Sep 2007 |   | 2 Dec 2006 | ||
| Kinross-shire | John Chalmers | 55 | 4.15 Mb | 0, Yes | 17 | 1 Oct 2008 | 4 | 3 | 9 Nov 2008 | |
| Lanarkshire | David McFarlane * | 75 | 0.43 Mb | 2  | 1 |   | 26 Nov 2008 | |||
| Midlothian | Dave Howie * | 82 | 0.53 Mb | 38, Yes | 1 | 18 Jan 2007 |   | 24 Jun 2006 | ||
| Morayshire | Brian Timmins * | 6 | 0.04 Mb | 0  |   | 12 Aug 2006 | ||||
| Nairn | Brian Timmins * | 6 | 0.02 Mb | 5  |   | 6 Dec 2006 | ||||
| Orkney | Dave Annal | 67 | 0.71 Mb | 0  | 8 | 2 Jun 2008 |   | 18 Dec 2008 | ||
| Peebles-shire | Viv Dunstan * | 20 | 0.22 Mb | 0, Yes | 18 | 1 Nov 2007 | 5 | 25 Apr 2008 | ||
| Perth | Brian Timmins * | 53 | 0.25 Mb | 0  | 12 | 2 Aug 2006 |   | 5 Nov 2007 | ||
| Renfrewshire | David McFarlane * | 49 | 0.14 Mb | 0  |   | 11 May 2006 | ||||
| Ross_and_Cromarty | Brian Timmins * | 1 | 0.02 Mb | 0  |   | 25 Mar 2007 | ||||
| Roxburghshire | Viv Dunstan | 109 | 0.86 Mb | 0, Yes | 44 | 1 Aug 2007 |   | 17 Oct 2008 | ||
| Selkirkshire | Viv Dunstan | 37 | 0.22 Mb | 0, Yes | 10 | 1 Nov 2007 |   | 17 Oct 2008 | ||
| Shetland | Brian Timmins * | 2 | 0.01 Mb | 0  |   | 2 Apr 2007 | ||||
| Stirlingshire | John Chalmers * | 30 | 0.13 Mb | 0, Yes | 1 | 8 | 18 Aug 2008 | |||
| Sutherland | Brian Timmins * | 2 | 0.01 Mb | 0  |   | 15 May 2006 | ||||
| Wigtownshire | Brian Timmins * | 3 | 0.05 Mb | 0  | 5 | 5 Oct 2007 |   | 6 Dec 2006 | ||
| West_Lothian | Brian Timmins * | 14 | 0.04 Mb | 0  | 2 | 2 Dec 2008 |   | 23 Jan 2007 |
| County | Developer | Pages | Size | Nearby Places | Link errors | since | HTML errors | No logo | More places | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Anglesey | Gareth Hicks | 379 | 8.53 Mb | 1, Yes | 1 | 5 Jan 2009 |   | 6 Nov 2008 | ||
| Breconshire | John Ball | 167 | 0.87 Mb | 78, Yes | 1 | 2 Dec 2008 |   | 4 Sep 2008 | ||
| Caernarvonshire | Gareth Hicks | 643 | 13.92 Mb | 1, Yes |   | 6 Nov 2008 | ||||
| Cardiganshire | Gareth Hicks | 419 | 6.27 Mb | 1, Yes | 3 | 5 Jan 2009 |   | 8 Dec 2008 | ||
| Carmarthenshire | Gareth Hicks | 370 | 9.84 Mb | 1, Yes | 5 | 5 Jan 2009 |   | 4 Jan 2009 | ||
| Denbighshire | Vic Roberts | 109 | 0.85 Mb | 0, Yes | 1 | 4 Apr 2008 | 80 | 22 Jun 2007 | ||
| Flintshire | Vic Roberts | 67 | 0.66 Mb | 0, Yes | 1 | 1 May 2007 | 72 | 5 Nov 2008 | ||
| Glamorgan | Gareth Hicks | 1370 | 35.48 Mb | 395, Yes | 5 | 4 Apr 2008 | 1 |   | 2 Jan 2009 | |
| Merionethshire | Gareth Hicks | 586 | 25.3 Mb | 1, Yes |   | 6 Oct 2008 | ||||
| Montgomeryshire | Gareth Hicks | 148 | 1.61 Mb | 60, Yes |   | 8 Dec 2008 | ||||
| Monmouthshire | Rosemary Lockie | 380 | 4.07 Mb | 127, Yes | 8 | 2 Dec 2008 |   | 2 Jan 2009 | ||
| Pembrokeshire | Gareth Hicks | 352 | 5.62 Mb | 1, Yes |   | 4 Jan 2009 | ||||
| Radnorshire | Gareth Hicks | 117 | 0.87 Mb | 53, Yes |   | 6 Nov 2008 |
| County | Developer | Pages | Size | Nearby Places | Link errors | since | HTML errors | No logo | More places | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Isle_of_Man | David Hawgood * | 18 | 0.05 Mb | 17  | 2 | 5 Jan 2009 |   | 23 Dec 2008 |
| County | Developer | Pages | Size | Link errors | since | HTML errors | No logo | Last updated |
|---|---|---|---|---|---|---|---|---|
| Channel Islands | Alex Glendinning | 247 | 4.42 Mb | 622 | 13 Feb 2006 | 1 + w | 18 | 14 Oct 2007 |
| County | Developer | Pages | Size | Link errors | since | HTML errors | Last updated |
|---|---|---|---|---|---|---|---|
| Buckinghamshire surnames | Dave Carlsen | 5 | 0.02 Mb | 1 | 29 Mar 2004 | w | 6 Dec 2005 |
| Fife surnames | Hugh Reekie | 58 | 1.82 Mb | 218 | 29 Mar 2004 | w | 5 Jan 2009 |
| Yorkshire surnames | Magdalena Gorrell Guimaraens | 62 | 3.29 Mb | 1 | 1 Feb 2008 | 7 + w | 21 Dec 2008 |
| Northumberland & Durham surnames | Ronald Branscombe | 1 | 0.01 Mb | 1 | 1 Jan 1970 | ||
| Bolsover Surnames | Mike Spathaky | 41 | 0.33 Mb | 1 | 2 Apr 2007 | 1 + w | 27 Mar 2008 |
| County | Developer | Pages | Size | Link errors | since | HTML errors | Last updated |
|---|---|---|---|---|---|---|---|
| Highland FHS | Hugh Reekie | 6 | 0.02 Mb | 1 | 3 Oct 2005 | w | 12 Sep 2005 |
| Lancashire Parish Register Soc. | Phil Stringer | 43 | 2.85 Mb | 1 Dec 2008 | |||
| London Group of Yorkshire FHSs | Colin Hinson | 1 | 0.01 Mb | 1 | 8 Aug 2008 | 1 | 26 Mar 2008 |
| County | Developer | Pages | Size | Link errors | since | Last updated |
|---|---|---|---|---|---|---|
| Unable to determine owner | 19 | 0.03 Mb | 10 | 5 Nov 2008 | 6 Jan 2009 |
GenukiLogo.gif.
Nearby
Places button into the GENUKI gazetteer. An additional Yes indicates whether entries for
that county are being managed by the county maintainer in their own space.
| Pages | Size | Errors | |
|---|---|---|---|
| Top levels | 11765 | 204.78 Mb | 188 |
| England | 67371 | 1,892.81 Mb | 1364 |
| Ireland | 1456 | 22.27 Mb | 820 |
| Scotland | 2137 | 27.45 Mb | 268 |
| Wales | 5107 | 113.89 Mb | 25 |
| IsleofMan | 18 | 0.05 Mb | 2 |
| ChannelIslands | 247 | 4.42 Mb | 622 |
| Sub Total | 88101 | 2,265.67 Mb | 3289 |
| Surname lists | 167 | 5.46 Mb | 221 |
| Sub Total | 88268 | 2,271.14 Mb | 3510 |
| Family History Societies | 50 | 2.88 Mb | 2 |
| Sub Total | 88318 | 2,274.02 Mb | 3512 |
| Other | 19 | 0.03 Mb | 10 |
| Grand Total | 88337 | 2,274.05 Mb | 3522 |
All_links.zip is a 5Mb zip file (which expands to 100Mb) containing a CSV file which is a list of all the links on every GENUKI page.
This run finished at 05:34 on 6 Jan 2009.